Women's Autumn and Winter Casual Hooded Cotton Coat
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
SPU: |
YSHMY241009065 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Autumn and Winter |
Length: | Long sleeve |
Material: | Cotton |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 72 | 28.3 | 107 | 42.1 | 41 | 16.1 | 60 | 23.6 |
M | 73 | 28.7 | 112 | 44.1 | 42 | 16.5 | 61 | 24.0 |
L | 74 | 29.1 | 117 | 46.1 | 43 | 16.9 | 62 | 24.4 |
XL | 75 | 29.5 | 122 | 48.0 | 44 | 17.3 | 63 | 24.8 |
2XL | 76 | 29.9 | 127 | 50.0 | 45 | 17.7 | 64 | 25.2 |
3XL | 77 | 30.3 | 132 | 52.0 | 46 | 18.1 | 65 | 25.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Size guide
Size guide
WOMEN’S CLOTHING SIZE CONVERSION CHART
This guide is only to be used if the size chart is not included in the product detail page.
Our sizing is tailored to accommodate the following measurements:
Please note that while some models may deviate slightly from these dimensions, you can still use them as a general guide.
We strongly recommend reviewing the specific item measurements provided on each product page, rather than solely relying on your usual size preferences.
WOMEN’S FOOTWEAR SIZE CONVERSION CHART
Please be aware that if you have a wider or thicker foot, we advise selecting one size larger for optimal comfort.
How to Measure Yourself
Bust
Bring the measuring tape underneath your armpits and measure around the fullest part of your bust
Waist
Bring the measuring tape around your natural waistline and measure between the highest part of your hip bone and your lower ribs
Hips
Bring the measuring tape around your hips and measure around the fullest part of your bottom
Foot Length
Measure from the tip of your longest toe to the back of your heel